Knigth
Icone | Nome | Fórmula | Grupo | Tipo | Level Mínimo | Mana | Preço | Premium |
---|---|---|---|---|---|---|---|---|
Find Person | exiva "personagem" | Suporte | Instantânea | 6 | 20 | 80 | Não | |
Light | utevo lux | Suporte | Instantânea | 8 | 20 | 100 | Não | |
Magic Rope | exani tera | Suporte | Instantânea | 9 | 20 | 200 | Sim | |
Cure Poison | exana pox | Cura | Instantânea | 10 | 30 | 150 | Não | |
Wound Cleansing | exura ico | Cura | Instantânea | 10 | 40 | 300 | Não | |
Levitate | exani hur "up|down" | Suporte | Instantânea | 12 | 50 | 500 | Sim | |
Great Light | utevo gran lux | Suporte | Instantânea | 13 | 60 | 500 | Não | |
Haste | utani hur | Suporte | Instantânea | 14 | 60 | 600 | Sim | |
Brutal Strike | exori ico | Ataque | Instantânea | 16 | 30 | 1000 | Sim | |
Challenge | exeta res | Suporte | Instantânea | 20 | 30 | 2000 | Sim | |
Charge | utani tempo hur | Suporte | Instantânea | 25 | 100 | 1300 | Sim | |
Whirlwind Throw | exori hur | Ataque | Instantânea | 28 | 40 | 1500 | Sim | |
Train Party | utito mas sio | Suporte | Instantânea | 32 | 0 | 4000 | Sim | |
Groundshaker | exori mas | Ataque | Instantânea | 33 | 160 | 1500 | Sim | |
Berserk | exori | Ataque | Instantânea | 35 | 115 | 2500 | Sim | |
Inflict Wound | utori kor | Ataque | Instantânea | 40 | 30 | 2500 | Sim | |
Cure Bleeding | exana kor | Cura | Instantânea | 45 | 30 | 2500 | Sim | |
Recovery | utura | Cura | Instantânea | 50 | 75 | 4000 | Sim | |
Protector | utamo tempo | Suporte | Instantânea | 55 | 200 | 6000 | Sim | |
Blood Rage | utito tempo | Suporte | Instantânea | 60 | 290 | 8000 | Sim | |
Front Sweep | exori min | Ataque | Instantânea | 70 | 200 | 4000 | Sim | |
Intense Wound Cleansing | exura gran ico | Cura | Instantânea | 80 | 200 | 6000 | Sim | |
Fierce Berserk | exori gran | Ataque | Instantânea | 90 | 340 | 7500 | Sim | |
Intense Recovery | utura gran | Cura | Instantânea | 100 | 165 | 10000 | Sim | |
Annihilation | exori gran ico | Ataque | Instantânea | 110 | 300 | 20000 | Sim |
Paladin
Icone | Nome | Fórmula | Grupo | Tipo | Level Mínimo | Mana | Preço | Premium |
---|---|---|---|---|---|---|---|---|
Find Person | exiva "personagem" | Suporte | Instantânea | 6 | 20 | 80 | Não | |
Light | utevo lux | Suporte | Instantânea | 8 | 20 | 100 | Não | |
Light Healing | exura | Cura | Instantânea | 9 | 20 | 170 | Não | |
Magic Rope | exani tera | Suporte | Instantânea | 9 | 20 | 200 | Sim | |
Cure Poison | exana pox | Cura | Instantânea | 10 | 30 | 150 | Não | |
Levitate | exani hur "up|down" | Suporte | Instantânea | 12 | 50 | 500 | Sim | |
Conjure Arrow | exevo con | Suporte | Instantânea | 13 | 100 | 450 | Não | |
Great Light | utevo gran lux | Suporte | Instantânea | 13 | 60 | 500 | Não | |
Haste | utani hur | Suporte | Instantânea | 14 | 60 | 600 | Sim | |
Conjure Poisoned Arrow | exevo con pox | Suporte | Instantânea | 16 | 130 | 700 | Não | |
Conjure Bolt | exevo con mort | Suporte | Instantânea | 17 | 140 | 750 | Sim | |
Destroy Field Rune | adito grav | Suporte | Runa | 17 | 120 | 700 | Não | |
Intense Healing | exura gran | Cura | Instantânea | 20 | 70 | 350 | Não | |
Desintegrate Rune | adito tera | Suporte | Runa | 21 | 200 | 900 | Sim | |
Ethereal Spear | exori con | Ataque | Instantânea | 23 | 25 | 1100 | Sim | |
Conjure Sniper Arrow | exevo con hur | Suporte | Instantânea | 24 | 160 | 800 | Sim | |
Conjure Explosive Arrow | exevo con flam | Suporte | Instantânea | 25 | 290 | 1000 | Não | |
Cancel Invisibility | exana ina | Suporte | Instantânea | 26 | 200 | 1600 | Sim | |
Holy Missile Rune | adori san | Suporte | Runa | 27 | 300 | 1600 | Sim | |
Protect Party | utamo mas sio | Suporte | Instantânea | 32 | 0 | 4000 | Sim | |
Conjure Piercing Bolt | exevo con grav | Suporte | Instantânea | 33 | 180 | 850 | Sim | |
Divine Healing | exura san | Cura | Instantânea | 35 | 160 | 3000 | Não | |
Divine Missile | exori san | Ataque | Instantânea | 40 | 20 | 1800 | Sim | |
Enchant Spear | exeta con | Suporte | Instantânea | 45 | 350 | 2000 | Sim | |
Divine Caldera | exevo mas san | Ataque | Instantânea | 50 | 160 | 3000 | Sim | |
Recovery | utura | Cura | Instantânea | 50 | 75 | 4000 | Sim | |
Swift Foot | utamo tempo san | Suporte | Instantânea | 55 | 400 | 6000 | Sim | |
Conjure Power Bolt | exevo con vis | Suporte | Instantânea | 59 | 700 | 2000 | Sim | |
Salvation | exura gran san | Cura | Instantânea | 60 | 210 | 8000 | Sim | |
Sharpshooter | utito tempo san | Suporte | Instantânea | 60 | 450 | 8000 | Sim | |
Holy Flash | utori san | Ataque | Instantânea | 70 | 30 | 7500 | Sim | |
Cure Curse | exana mort | Cura | Instantânea | 80 | 40 | 6000 | Sim | |
Strong Etheral Spear | exori gran con | Ataque | Instantânea | 90 | 55 | 10000 | Sim | |
Intense Recovery | utura gran | Cura | Instantânea | 100 | 165 | 10000 |
Sim |
Druid
Icone | Nome | Fórmula | Grupo | Tipo | Level Mínimo | Mana | Preço | Premium |
---|---|---|---|---|---|---|---|---|
Find Person | exiva "personagem" | Suporte | Instantânea | 6 | 20 | 80 | Não | |
Light | utevo lux | Suporte | Instantânea | 8 | 20 | 100 | Não | |
Light Healing | exura | Cura | Instantânea | 9 | 20 | 170 | Não | |
Magic Rope | exani tera | Suporte | Instantânea | 9 | 20 | 200 | Sim | |
Cure Poison | exana pox | Cura | Instantânea | 10 | 30 | 150 | Não | |
Energy Strike | exori vis | Ataque | Instantânea | 12 | 20 | 800 | Sim | |
Levitate | exani hur "up|down" | Suporte | Instantânea | 12 | 50 | 500 | Sim | |
Great Light | utevo gran lux | Suporte | Instantânea | 13 | 60 | 500 | Não | |
Terra Strike | exori tera | Ataque | Instantânea | 13 | 20 | 800 | Sim | |
Flame Strike | exori flam | Ataque | Instantânea | 14 | 20 | 800 | Sim | |
Food | exevo pan | Suporte | Instantânea | 14 | 120 | 300 | Não | |
Haste | utani hur | Suporte | Instantânea | 14 | 60 | 600 | Sim | |
Magic Shield | utamo vita | Suporte | Instantânea | 14 | 50 | 450 | Não | |
Poison Field Rune | adevo grav pox | Suporte | Runa | 14 | 200 | 300 | Não | |
Cure Poison Rune | adana pox | Suporte | Runa | 15 | 200 | 600 | Não | |
Fire Field Rune | adevo grav flam | Suporte | Runa | 15 | 240 | 500 | Não | |
Ice Strike | exori frigo | Ataque | Instantânea | 15 | 20 | 800 | Sim | |
Intense Healing Rune | adura gran | Suporte | Runa | 15 | 120 | 600 | Não | |
Light Magic Missile Rune | adori min vis | Suporte | Runa | 15 | 120 | 500 | Não | |
Convince Creature Rune | adeta sio | Suporte | Runa | 16 | 200 | 800 | Não | |
Physical Strike | exori moe ico | Ataque | Instantânea | 16 | 20 | 800 | Sim | |
Destroy Field Rune | adito grav | Suporte | Runa | 17 | 120 | 700 | Não | |
Energy Field Rune | adevo grav vis | Suporte | Runa | 18 | 320 | 700 | Não | |
Heal Friend | exura sio "personagem" | Cura | Instantânea | 18 | 140 | 800 | Sim | |
Ice Wave | exevo frigo hur | Ataque | Instantânea | 18 | 25 | 850 | Não | |
Intense Healing | exura gran | Cura | Instantânea | 20 | 70 | 350 | Não | |
Strong Haste | utani gran hur | Suporte | Instantânea | 20 | 100 | 1300 | Sim | |
Desintegrate Rune | adito tera | Suporte | Runa | 21 | 200 | 900 | Sim | |
Cure Electrification | exana vis | Cura | Instantânea | 22 | 30 | 1000 | Sim | |
Creature Illusion | utevo res ina "criatura" | Suporte | Instantânea | 23 | 100 | 1000 | Não | |
Stalagmite Rune | adori tera | Suporte | Runa | 24 | 350 | 1400 | Não | |
Ultimate Healing Rune | adura vita | Suporte | Runa | 24 | 400 | 1500 | Não | |
Heavy Magic Missile Rune | adori vis | Suporte | Runa | 25 | 350 | 1500 | Não | |
Poison Bomb Rune | adevo mas pox | Suporte | Runa | 25 | 520 | 1000 | Sim | |
Summon Creature | utevo res "criatura" | Suporte | Instantânea | 25 | 0 | 2000 | Sim | |
Ultimate Light | utevo vis lux | Suporte | Instantânea | 26 | 140 | 1600 | Sim | |
Animate Dead Rune | adana mort | Suporte | Runa | 27 | 600 | 1200 | Sim | |
Chameleon Rune | adevo ina | Suporte | Runa | 27 | 600 | 1300 | Não | |
Fire Bomb Rune | adevo mas flam | Suporte | Runa | 27 | 600 | 1500 | Sim | |
Soulfire Rune | adevo res flam | Suporte | Runa | 27 | 420 | 1800 | Sim | |
Wild Growth Rune | adevo grav vita | Suporte | Runa | 27 | 600 | 2000 | Sim | |
Icicle Rune | adori frigo | Suporte | Runa | 28 | 460 | 1700 | Sim | |
Stone Shower Rune | adori mas tera | Suporte | Runa | 28 | 430 | 1100 | Sim | |
Poison Wall Rune | adevo mas grav pox | Suporte | Runa | 29 | 640 | 1600 | Não | |
Avalanche Rune | adori mas frigo | Suporte | Runa | 30 | 530 | 1200 | Não | |
Cure Burning | exana flam | Cura | Instantânea | 30 | 30 | 2000 | Sim | |
Ultimate Healing | exura vita | Cura | Instantânea | 30 | 160 | 1000 | Não | |
Explosion Rune | adevo mas hur | Suporte | Runa | 31 | 570 | 1800 | Não | |
Heal Party | utura mas sio | Suporte | Instantânea | 32 | 0 | 4000 | Sim | |
Fire Wall Rune | adevo mas grav flam | Suporte | Runa | 33 | 780 | 2000 | Não | |
Invisible | utana vid | Suporte | Instantânea | 35 | 440 | 2000 | Não | |
Mass Healing | exura gran mas res | Cura | Instantânea | 36 | 150 | 2200 | Sim | |
Terra Wave | exevo tera hur | Ataque | Instantânea | 38 | 210 | 2500 | Não | |
Strong Ice Wave | exevo gran frigo hur | Ataque | Instantânea | 40 | 170 | 7500 | Sim | |
Energy Wall Rune | adevo mas grav vis | Suporte | Runa | 41 | 1000 | 2500 | Não | |
Cure Bleeding | exana kor | Cura | Instantânea | 45 | 30 | 2500 | Sim | |
Envenom | utori pox | Ataque | Instantânea | 50 | 30 | 6000 | Sim | |
Paralyze Rune | adana ani | Suporte | Runa | 54 | 1400 | 1900 | Sim | |
Wrath of Nature | exevo gran mas tera | Ataque | Instantânea | 55 | 700 | 6000 | Sim | |
Eternal Winter | exevo gran mas frigo | Ataque | Instantânea | 60 | 1050 | 8000 | Sim | |
Strong Terra Strike | exori gran tera | Ataque | Instantânea | 70 | 60 | 6000 | Sim | |
Strong Ice Strike | exori gran frigo | Ataque | Instantânea | 80 | 60 | 6000 | Sim | |
Ultimate Terra Strike | exori max tera | Ataque | Instantânea | 90 | 100 | 15000 | Sim | |
Ultimate Ice Strike | exori max frigo | Ataque | Instantânea | 100 | 100 | 15000 |
Sim |
Sorcerer
Icone | Nome | Fórmula | Grupo | Tipo | Level Mínimo | Mana | Preço | Premium |
---|---|---|---|---|---|---|---|---|
Find Person | exiva "personagem" | Suporte | Instantânea | 6 | 20 | 80 | Não | |
Light | utevo lux | Suporte | Instantânea | 8 | 20 | 100 | Não | |
Light Healing | exura | Cura | Instantânea | 9 | 20 | 170 | Não | |
Magic Rope | exani tera | Suporte | Instantânea | 9 | 20 | 200 | Sim | |
Cure Poison | exana pox | Cura | Instantânea | 10 | 30 | 150 | Não | |
Energy Strike | exori vis | Ataque | Instantânea | 12 | 20 | 800 | Sim | |
Levitate | exani hur "up|down" | Suporte | Instantânea | 12 | 50 | 500 | Sim | |
Great Light | utevo gran lux | Suporte | Instantânea | 13 | 60 | 500 | Não | |
Terra Strike | exori tera | Ataque | Instantânea | 13 | 20 | 800 | Sim | |
Flame Strike | exori flam | Ataque | Instantânea | 14 | 20 | 800 | Sim | |
Haste | utani hur | Suporte | Instantânea | 14 | 60 | 600 | Sim | |
Magic Shield | utamo vita | Suporte | Instantânea | 14 | 50 | 450 | Não | |
Poison Field Rune | adevo grav pox | Suporte | Runa | 14 | 200 | 300 | Não | |
Fire Field Rune | adevo grav flam | Suporte | Runa | 15 | 240 | 500 | Não | |
Ice Strike | exori frigo | Ataque | Instantânea | 15 | 20 | 800 | Sim | |
Light Magic Missile Rune | adori min vis | Suporte | Runa | 15 | 120 | 500 | Não | |
Death Strike | exori mort | Ataque | Instantânea | 16 | 20 | 800 | Sim | |
Destroy Field Rune | adito grav | Suporte | Runa | 17 | 120 | 700 | Não | |
Energy Field Rune | adevo grav vis | Suporte | Runa | 18 | 320 | 700 | Não | |
Fire Wave | exevo flam fur | Ataque | Instantânea | 18 | 25 | 850 | Não | |
Intense Healing | exura gran | Cura | Instantânea | 20 | 70 | 350 | Não | |
Strong Haste | utani gran hur | Suporte | Instantânea | 20 | 100 | 1300 | Sim | |
Desintegrate Rune | adito tera | Suporte | Runa | 21 | 200 | 900 | Sim | |
Creature Illusion | utevo res ina "criatura" | Suporte | Instantânea | 23 | 100 | 1000 | Não | |
Energy Beam | exevo vis lux | Ataque | Instantânea | 23 | 40 | 1000 | Não | |
Stalagmite Rune | adori tera | Suporte | Runa | 24 | 350 | 1400 | Não | |
Heavy Magic Missile Rune | adori vis | Suporte | Runa | 25 | 350 | 1500 | Não | |
Summon Creature | utevo res "criatura" | Suporte | Instantânea | 25 | 0 | 2000 | Sim | |
Ignite | utori flam | Ataque | Instantânea | 26 | 30 | 1500 | Sim | |
Ultimate Light | utevo vis lux | Suporte | Instantânea | 26 | 140 | 1600 | Sim | |
Animate Dead Rune | adana mort | Suporte | Runa | 27 | 600 | 1200 | Sim | |
Fire Bomb Rune | adevo mas flam | Suporte | Runa | 27 | 600 | 1500 | Sim | |
Fireball Rune | adori flam | Suporte | Runa | 27 | 460 | 1600 | Sim | |
Soulfire Rune | adevo res flam | Suporte | Runa | 27 | 420 | 1800 | Sim | |
Thunderstorm Rune | adori mas vis | Suporte | Runa | 28 | 430 | 1100 | Sim | |
Great Energy Beam | exevo gran vis lux | Ataque | Instantânea | 29 | 110 | 1800 | Não | |
Poison Wall Rune | adevo mas grav pox | Suporte | Runa | 29 | 640 | 1600 | Não | |
Great Fireball Rune | adori mas flam | Suporte | Runa | 30 | 530 | 1200 | Não | |
Ultimate Healing | exura vita | Cura | Instantânea | 30 | 160 | 1000 | Não | |
Explosion Rune | adevo mas hur | Suporte | Runa | 31 | 570 | 1800 | Não | |
Enchant Party | utori mas sio | Suporte | Instantânea | 32 | 0 | 4000 | Sim | |
Magic Wall Rune | adevo grav tera | Suporte | Runa | 32 | 750 | 2100 | Sim | |
Fire Wall Rune | adevo mas grav flam | Suporte | Runa | 33 | 780 | 2000 | Não | |
Electrify | utori vis | Ataque | Instantânea | 34 | 30 | 2500 | Sim | |
Invisible | utana vid | Suporte | Instantânea | 35 | 440 | 2000 | Não | |
Energy Bomb Rune | adevo mas vis | Suporte | Runa | 37 | 880 | 2300 | Sim | |
Energy Wave | exevo vis hur | Ataque | Instantânea | 38 | 170 | 2500 | Não | |
Enchant Staff | exeta vis | Suporte | Instantânea | 41 | 80 | 2000 | Sim | |
Energy Wall Rune | adevo mas grav vis | Suporte | Runa | 41 | 1000 | 2500 | Não | |
Sudden Death Rune | adori gran mort | Suporte | Runa | 45 | 985 | 3000 | Não | |
Lightning | exori amp vis | Ataque | Instantânea | 55 | 60 | 5000 | Sim | |
Rage of the Skies | exevo gran mas vis | Ataque | Instantânea | 55 | 600 | 6000 | Sim | |
Hell's Core | exevo gran mas flam | Ataque | Instantânea | 60 | 1100 | 8000 | Sim | |
Strong Flame Strike | exori gran flam | Ataque | Instantânea | 70 | 60 | 6000 | Sim | |
Curse | utori mort | Ataque | Instantânea | 75 | 30 | 6000 | Sim | |
Strong Energy Strike | exori gran vis | Ataque | Instantânea | 80 | 60 | 7500 | Sim | |
Ultimate Flame Strike | exori max flam | Ataque | Instantânea | 90 | 100 | 15000 | Sim | |
Ultimate Energy Strike | exori max vis | Ataque | Instantânea | 100 | 100 | 15000 | Sim |